Place of Origin: | China |
---|---|
Brand Name: | ZhongYue |
Certification: | ISO9001:2015 |
Model Number: | SUYU45 |
Minimum Order Quantity: | 10000pcs |
Price: | Negociable |
Packaging Details: | Woven bags and wooden pallets, wooden cases |
Delivery Time: | 15-30 days after placing formal order |
Payment Terms: | T/T, 30% in advance |
Supply Ability: | 800 Tons Per Month |
Product: | Lock Washer | Material: | 65Mn Or 70# |
---|---|---|---|
Color: | Black | Standard: | A.R.E.A 1967 |
Application: | For Bolt Diamete 3/4 7/8 Etc. | OEM: | Support OEM |
High Light: | spring lock washer,flat washer |
SUYU-Lock wedge lock washers have been rigorously tested and approved by independent institutes as well as certification authorities. SUYU-Lock wedge lock washers are used in numerous industries such as: energy, transportation, offshore, mining and quarrying, construction and bridge building, manufacturing and processing, ship building, forestry and agriculture, heavy vehicles, and military. Our washers are approved by several industry standards and specified by numerous international companies. Over the operational life cycle, SUYU-Lock wedge lock washers give increased operational reliability and lower maintenance costs while significantly reducing the risks of production stops, accidents and warranty claims.
Split lock washers provide greater bolt tensioning for tighter assemblies and provide protection against loosening resulting from vibration. Lock washers can be used with a standard washer to provide uniform bearing surface. These washers are intended for general use.
Type | Demension | Weight (Kg/Mpcs) |
Spring wsaherFe6(UIC864-3) | 25 | 90 |
Spring washer AREA67 | 7/8 | 90.55 |
Spring washer AREA67 | 1 | 152.33 |
Spring washer AREA67 | 1-1/8 | 187.65 |
Plain pattern washer | 7/8 | 70.46 |
Plain pattern washer | 1 | 78.03 |
Plain pattern washer | 1-1/8 | 85.32 |
Flat washer ULS6 | 47/23/4 | 41 |
Flat washer ULS6 | 50/25/4 | |
|
Spring Washers for Bolt Diameter Inches |
Applied Load Pounds |
Platens Released From Loads By Distances Inches |
Minumum Reactive Spring Pressure Pounds |
3/4 | 200000 | 0.25 | 2500 |
7/8 | 200000 | 0.25 | 2500 |
1 | 200000 | 0.30 | 5000 |
1/16 | 200000 | 0.30 | 5000 |
1/8 | 200000 | 0.30 | 5000 |
1/4 | 200000 | 0.30 | 5000 |
Bolt Size | A | B | C | Weight in Pounds Per 100 Pieces |
---|---|---|---|---|
Inside Diameter Max | Outside Diameter Max | Thickness | ||
Min | ||||
1/4 | 0.260 | 0.487 | .062 | .24 |
5/16 | 0.322 | 0.583 | 0.078 | .40 |
3/8 | 0.385 | 0.680 | 0.094 | .60 |
7/16 | 0.450 | 0.776 | 0.109 | 1 |
1/2 | 0.512 | 0.869 | 0.125 | 1.3 |
5/8 | 0.641 | 1.073 | 0.156 | 2.4 |
3/4 | 0.766 | 1.265 | 0.188 | 4.3 |
7/8 | 0.894 | 1.459 | 0.219 | 6.0 |
1 | 1.024 | 1.656 | 0.250 | 8.8 |
1-1/8 | 1.153 | 1.847 | 0.281 | 12 |
1-1/4 | 1.280 | 2.036 | 0.312 | 16 |
1-3/8 | 1.408 | 2.219 | 0.344 | 21.9 |
1-1/2 | 1.534 | 2.419 | 0.375 | 28.2 |
1-3/4 | 1.789 | 2.679 | 0.389 | 30.35 |
2 | 2.039 | 2.936 | 0.422 | 32.50 |
2-1/4 | 2.293 | 3.221 | 0.440 | 39 |
2-1/2 | 2.543 | 3.471 | 0.440 | 45 |
2-3/4 | 2.793 | 3.824 | 0.458 | 50 |
3 | 3.043 | 4.074 | 0.458 | 56 |
Company