Place of Origin: | China |
---|---|
Brand Name: | ZhongYue |
Certification: | ISO9001:2015 |
Model Number: | ASCE 25,115RE,50-O;90A;UIC50/54/60 |
Minimum Order Quantity: | 20 tons |
Price: | Negociable |
Packaging Details: | in Bundle, in Bulk |
Delivery Time: | About 30 days after receiving advance payment. |
Payment Terms: | T/T, 30% in advance |
Supply Ability: | 3000 tons/month |
Production Name:: | American / BS / UIC860/ UIC50/54/60 Standard Steel Rail, Crane Rail ,railroad Rail | Material:: | 700/900A/1100 |
---|---|---|---|
Standard:: | ASTMA1,,AREMA,ASCE,BS11:1985;UIC860;UIC50/54/60 | Length:: | 6-25m,Customized Length Acceptable |
Weight:: | Depands On Sizes | Application:: | Crane Rail Construction |
Samples:: | Available Upon Request | ||
High Light: | tram rails,steel rail track |
ZHONGYUE Steel crane rail:
The steel rail is used to guide the train wheels far forwarding, by withstanding the enormous stress by the wheel when a train passes by, and transferring to the tie sleepers as well. The cranerail shall provide smooth and continuous rolling surface with least resistance. Generally speaking, the heavier the rails and the rest of the track work, the heavier and higher speed for the train these railroad tracks can carry. At electrified railway or automatic block sections, the railroad rail can also be used as the railroad track circuit.
Due to high quality and competitive prices, our steel crane rails have been exported to over 50 countries, including America, Brazil, Canada, Germany, Britain, Spain, Belgium, Poland, India, Thailand, Malaysia, and Sudan, etc.
In order to ensure better quality, the steel rails have to undergo various tests, such as chemical composition test, tensile strength test, hardness test and drop weight test.
American / BS / UIC860/ UIC50/54/60 Standard Steel Rail, Crane rail ,railroad rail
Application:
1. Used under traveling wheel of various cranes such as overhead crane, gantry crane, portal crane, launching crane, flat car, girder carrier, etc.
2. Used in the field of train travel
3. railway construction, shipbuilding, bridge construction
1. American Standard Steel CRANE Rail
Standard ASTMA1, AREMA: ASCE25, ASCE30, ASCE40, ASCE60, ASCE75, ASCE85, 90RA, 115RE, 136RE, 175LBS
Specifications
Standard: ASTMA1, AREMA | |||||||
Size | Dimension(mm) | Weight (kg/m) |
Material | Length (m) | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 700 | 6-12 |
ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | 700 | 6-12 |
ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | 700 | 6-12 |
ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | 700 | 6-12 |
ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 900A/1100 | 12-25 |
ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | 900A/1100 | 12-25 |
90RA | 65.09 | 142.88 | 130.18 | 14.29 | 44.65 | 900A/1100 | 12-25 |
115RE | 69.06 | 168.28 | 139.7 | 15.88 | 56.9 | 900A/1100 | 12-25 |
136RE | 74.61 | 185.74 | 152.4 | 17.46 | 67.41 | 900A/1100 | 12-25 |
175LBs | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 | 900A/1100 | 12-25 |
2. BS Standard Steel Rail
Standard BS11: 1985: 50O, 60A, 75A, 75R, 80A, 80R, 90A, 100A, 113A
Specifications
Standard: BS11: 1985 | |||||||
Size | Dimension(mm) | Weight (kg/m) |
Material | Length (m) | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
50 O | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 700 | 6-18 |
60 A | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | 900A | 6-18 |
75 A | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 | 900A | 8-25 |
75 R | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | 900A | 8-25 |
80 A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | 900A | 8-25 |
80 R | 63.5 | 133.35 | 127 | 13.49 | 39.674 | 900A | 8-25 |
90 A | 66.67 | 142.88 | 127 | 13.89 | 45.099 | 900A | 8-25 |
100 A | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 | 900A | 8-25 |
113 A | 69.85 | 158.75 | 139.7 | 20 | 56.398 | 900A | 8-25 |
3. UIC860 Standard Steel Rail
Standard UIC860: UIC50, UIC54, UIC60
Specifications
Standard: UIC860 | |||||||
Size | Dimension(mm) | Weight (kg/m) |
Material | Length (m) | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
UIC50 | 70 | 152 | 125 | 15 | 50.46 | 900A/1100 | 12-25 |
UIC54 | 70 | 159 | 140 | 16 | 54.43 | 900A/1100 | 12-25 |
UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | 900A/1100 | 12-25 |
Note:Infomation listed above is for reference only, please contact us for safe.
Photo of American / BS / UIC860/ UIC50/54/60 Standard Steel Rail, Crane rail ,railroad rail
Pakaging of the light stell crane rail:
Light rail,Crane rail of GB11264-89 standard/YB222-63 standard steel rail
American Standard Steel Rail,BS Standard Crane rail,UIC860 Standard railroad rail
ZHONGYUE'S PRODUCTS RANGES:
For more details of the crane rail light rail OR any demands on the Light rail,
pls kindly contact us.
STEEL RAIL,CRAIN RAIL, GROOVED RAIL
GB11264-89/YB222-63 LIGHT RAIL 6KG 8KG 9KG 12KG 15KG 18KG
22KG 24KG 30KG
GB2585-2007 HEAVY RAIL 38KG 43KG 50KG
JIS E1103-91/ E1101-93 RAIL JIS15kg JIS22KG JIS30A JIS37A
JIS50N CR73 CR100
DIN 536 CRANE RAIL A65 A100 A120
ASCE STEEL RAIL ASCE25 ASCE30 ASCE40 ASCE60 ASCE75
ISCR IN STEEL RAIL ISCR50 ISCR60 ISCR70 ISCR80
ISCR100 ISCR120
YB/T5055-93 CRANE RAIL QU70 QU80 QU100 QU120
BS/EN 14811:2006 GROOVED RAIL 59R1 59R2 60R1 60R2
BS11-1985 STEEL RAIL 50O 60A 60R 70A 75A 75R
80A 80R 90A 100A 113A
EN13674-1-2003 STEEL RAIL 49E1 49E2 50E1 50E2 50E4 50E5
50E6 54E1 54E2 54E3 55E1 60E1
UIC860 STEEL RAIL UIC50 UIC54 UIC60
AS 1085 STEEL RAIL 31KG 47KG 50KG 60KG 68KG
73KG 86KG 89KG