Place of Origin: | China |
---|---|
Brand Name: | ZhongYue |
Certification: | ISO9001:2015 |
Model Number: | GB12kg, GB15KG, GB20kg, GB30kg |
Minimum Order Quantity: | 20 tons |
Price: | Negociable |
Packaging Details: | Naked |
Delivery Time: | 7 to 20 days according to your order quantity |
Payment Terms: | T/T, 30% in advance |
Supply Ability: | 1,000MT per week |
Weight: | 12.2kg/m, 15.2kg/m, 30.1kg/m | Materia: | Q235B 55Q |
---|---|---|---|
Length: | 6m To 12m | Standard: | GB11264-89 |
Lead Time: | Ready Stock | ||
High Light: | railroad steel rail,steel rail track |
Light Steel Crane Rail 6m To 12m Length / Steel Rail Track
GB standard steel rail, GB6kg, GB9kg, GB12kg, GB15kg, GB22kg, GB30kg
Specifications
Standard: GB11264-89 | |||||||
Size | Dimension(mm) | Weight | Material | Length(m) | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
GB6KG | 25.4 | 50.8 | 50.8 | 4.76 | 5.98 | Q235B | 6-12 |
GB9KG | 32.1 | 63.5 | 63.5 | 5.9 | 8.94 | Q235B | 6-12 |
GB12KG | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 | Q235B/55Q | 6-12 |
GB15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | Q235B/55Q | 6-12 |
GB22KG | 50.3 | 93.66 | 93.66 | 10.72 | 23.3 | Q235B/55Q | 6-12 |
GB30KG | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | Q235B/55Q | 6-12 |
Standard: YB222-63 | |||||||
8KG | 25 | 65 | 54 | 7 | 8.42 | Q235B | 6-12 |
18KG | 40 | 90 | 80 | 10 | 18.06 | Q235B/55Q | 6-12 |
24KG | 51 | 107 | 92 | 10.9 | 24.46 | Q235B/55Q | 6-12 |
DIN Standard Steel Rail
Standard EN 13674-1-2003: A55, A65, A75, A100, A120
Specifications
Standard: DIN536 | |||||||
Size | Dimension(mm) | Weight | Material | Length (m) | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
A55 | 55 | 65 | 150 | 31 | 31.8 | 900A | 10-12 |
A65 | 65 | 75 | 175 | 38 | 43.1 | 900A | 10-12 |
A75 | 75 | 85 | 200 | 45 | 56.2 | 900A | 10-12 |
A100 | 100 | 95 | 200 | 60 | 74.3 | 900A | 10-12 |
A120 | 120 | 105 | 220 | 72 | 100 | 900A | 10-12 |
UIC860 Standard Steel Rail
Standard UIC860: UIC50, UIC54, UIC60
Specifications
Standard: UIC860 | |||||||
Size | Dimension(mm) | Weight | Material | Length (m) | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
UIC50 | 70 | 152 | 125 | 15 | 50.46 | 900A/1100 | 12-25 |
UIC54 | 70 | 159 | 140 | 16 | 54.43 | 900A/1100 | 12-25 |
UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | 900A/1100 | 12-25 |