| Place of Origin: | China |
|---|---|
| Brand Name: | ZhongYue |
| Certification: | ISO9001:2015 |
| Model Number: | QU100 |
| Minimum Order Quantity: | 20 tons |
| Price: | Negociable |
| Packaging Details: | Steel belt |
| Delivery Time: | 7 work days after received your payment |
| Payment Terms: | T/T, 30% in advance |
| Supply Ability: | 6000 MT/Month |
| Material: | U71Mn | Surface: | Plain (oiled) |
|---|---|---|---|
| Standard: | QU100 | Similarity: | QU70 / 80 / 120 |
| Highlight: | railroad steel rail,steel rail track |
||
SUYU Steel Crane Rail QU100 Chinese Standard U71Mn Railway Heavy Part
Technical Parameter Table of Rail
|
Standard: YB/T5055-93 |
|||||||
|
Size |
Dimension(mm) |
Weight |
Material |
Length (m) |
|||
|
Head(mm) |
Height(mm) |
Bottom(mm) |
Web(mm) |
||||
|
QU 70 |
70 |
120 |
120 |
28 |
52.8 |
U71Mn |
12 |
|
QU 80 |
80 |
130 |
130 |
32 |
63.69 |
U71Mn |
12 |
|
QU 100 |
100 |
150 |
150 |
38 |
88.96 |
U71Mn |
12 |
|
QU 120 |
120 |
170 |
170 |
44 |
118.1 |
U71Mn |
12 |
Technical Parameter Table of Material
| Material | Chemical composition | Mechanical Properity | ||||||
| C | Si | Mn | P (max) | S (max) | Tensile strength | Elongation | Hardness | |
| % | % | % | % | % | Mpa | % | HB | |
| U71Mn | 0.65-0.76 | 0.15-0.35 | 1.1-1.4 | 0.04 | 0.04 | ≥880 | ≥9 | 240-270 |
Drawing
![]()
Rail Range
| Rail Model | Standard | |
| GB6KG - GB30KG | GB11264-89 | Chinese standard |
| P38KG - P60KG | GB2585-2007 | Chinese standard |
| QU70 - QU120 | YB/T5055-93 | Chinese standard |
| 59R2 - 60R2 | BS EN 14811:2006 | BS standard |
| ASCE 25 - ASCE 85 | ASTM / AREMA | American standard |
| UIC50 - UIC60 | UIC860 | American standard |
| 15KG - 57KG | ISCOR | South American Standard |
| JIS 15KG - JIS 50N | JIS | JIS E standard |
| 49E - 60E | EN13764-1-2003 | EN standard |
| A55 - A120 | DIN536 | DIN standard |
| ISCR 50 - ISCR 120 | IS 3443-1980 | India standard |
| 31KG - 89KG | AS 1085 | Australia standard |
Quality Testing Machine
![]()
![]()
![]()