Place of Origin: | China |
---|---|
Brand Name: | ZhongYue |
Certification: | ISO9001:2015 |
Model Number: | BS80 |
Minimum Order Quantity: | 1000pcs |
Price: | Negociable |
Packaging Details: | 25kg/woven bag, 36bags/pallet, 24 pallent/container |
Delivery Time: | 25 to 40 days according to your order quantity |
Payment Terms: | T/T, 30% in advance |
Supply Ability: | 10,000pcs per week |
Material: | 55# | Application: | Rail Joints Bar |
---|---|---|---|
Surface: | Plain, Oiled, Oxide Black, Color Painting | Sample: | Available |
Customization: | Acceptable | Types: | 4 Holes, 6 Holes |
Technology: | Forging | ||
High Light: | railroad fish plate,steel fish plates |
Plain Surface 6 Holes 55# Steel BS80 BS88 BS90A Rail Joint Bar Fish Plate For UIC60 UIC54 Steel Rail
We offer 4 holed or 6 holed fish plate to suit 60 kg, UIC, 54 kg UIC, 52 kg UIC, 52 kg, 90A, 90R, 80A, 80'O', 88'O', 75R, 60R, 115 RE, 132 RE, 50R rails, etc.
In rail terminology, a fishplate, splice bar or joint bar is a metal bar that is bolted to the ends of two rails to join them together in a track. The name is derived from fish, a wooden bar with a curved profile used to strengthen a ship's mast.[1] The top and bottom edges are tapered inwards so the device wedges itself between the top and bottom of the rail when it is bolted into place.[2] In rail transport modelling, a fishplate is often a small copper or nickel silver plate that slips onto both rails to provide the functions of maintaining alignment and electrical continuity.
Combination/Compromise Fish Plates
We produce specially designed fish plates to join two different rail sections of rail tracks for various customers when they require them.
Tee Rail | A | B | C | D | E | Bar (")
Length |
Bar weight (PR) | Bar Punching | Common Type | |
4-Hole | 6-Hole | FxGxHxGxF | ||||||||
12 lb. ASCE | 2 | 4 | - | 5/8 | 57/64 | 16- 1/8 | 2.9 | - | 4 x 4 1/8 x 4 | Splice |
16 lb. ASCE | 2 | 4 | - | 5/8 | 1- 1/16 | 16- 1/8 | 3.6 | - | 4 x 4 1/8 x 4 | Splice |
20 lb. ASCE | 2 | 4 | - | 5/8 | 1- 11/64 | 16- 1/8 | 4.2 | - | 4 x 4 1/8 x 4 | Splice |
30 lb. ASCE | 2 | 4 | - | 3/4 | 1- 25/64 | 16- 1/8 | 7.0 | - | 4 x 4 1/8 x 4 | Splice |
40 lb. ASCE | 2- 1/2 | 5 | - | 7/8 | 1- 9/16 | 20 | 12.0 | - | 5 x 5 1/8 x 5 | Angle F. T. |
60 lb. ASCE | 2- 1/2 | 5 | - | 1 | 1-115/128 | 20 | 27.2 | - | 5 x 5 1/8 x 5 | Angle F. T. |
80 lb. ASCE | 2- 1/2 | 5 | - | 1- 1/16 | 2- 3/16 | 24 | 46.0 | - | 5 x 5 1/8 x 5 | Angle F. T. |
85 lb. ASCE | 2- 1/2 | 5 | - | 1- 1/16 | 2- 17/64 | 24 | 47.3 | - | 5 x 5 1/8 x 5 | Angle F. T. |
85 lb. CP | 2- 7/16 | 6- 1/2 | - | 1- 1/16 | 2- 11/32 | 22 | 43.6 | - | 6 1/2 x 5 x 6 1/2 | Angle F. T. |
100 lb. RE | 2- 11/16 | 5- 1/2 | - | 1- 3/16 | 2- 45/64 | 22 | 51.9 | - | 5 1/2 x 5 1/2 x 5 1/2 | Angle F. T. |
100 lb. ARAA | 2- 11/16 | 5- 1/2 | - | 1- 3/16 | 2- 3/4 | 22/33 | 53.5 | 80.3 | 5 1/2 x 5 1/2 x 5 1/2 | Angle F. T. |
100 lb. ASCE | 2- 15/16 | 6 | - | 1- 3/16 | 2-65/128 | 24 | 63.2 | - | 5 x 5 1/8 x 5 | Angle F. T. |
115 lb. RE | 3- 1/2 | 6 | 6 | 1- 3/16 | 2- 7/8 | 25/36 | 69.4 | 99.8 | 6 x 6x 7 1/8 x 6 x 6 | Angle F. T. |
132 lb. RE | 3- 1/2 | 6 | 6 | 1- 5/16 | 3- 3/32 | 24/36 | 71.0 | 106.5 | 6 x 6x 7 1/8 x 6 x 6 | Angle F. T. |
136 lb. RE | 3- 1/2 | 6 | 6 | 1- 5/16 | 3- 3/32 | 24/36 | 71.0 | 106.5 | 6 x 6x 7 1/8 x 6 x 6 | Angle F. T. |
CRANE RAIL | ||||||||||
104 lb. CR | 4 | 5 | 6 | 1 - 1/16 | 2 - 7/16 | 34 | - | 60.2 | 6 x 5 x 7 - 15/16 x 5x 6 | Angle F. T |
105 lb. CR | 4 | 5 | 6 | 15/16 | 2 -13/64 | 34 | - | 51.6 | 6 x 5 x 7 - 15/16 x 5x 6 | Splice |
135 lb. CR | 4 | 5 | 6 | 1- 3/16 | 2- 15/32 | 34 | - | 57.8 | 6 x 5 x 7 - 15/16 x 5x 6 | Splice |
171 lb. CR | 4 | 5 | 6 | 1- 3/16 | 2- 5/8 | 34 | - | 72.1 | 6 x 5 x 7 - 15/16 x 5x 6 | Splice |
175 lb. CR | 4 | 5 | 6 | 1- 3/16 | 2-21/32 | 34 | - | 69.4 | 6 x 5 x 7 - 15/16 x 5x 6 | Splice |
Type |
Length /Diameter |
Weight(Kg) |
Material |
|
115RE |
4 hole- 24″ |
17.04 |
45#
Chemical 'composition(%): C:0.42-0.50, Mn:0.50-0.80, Si:0.17-0.37, Cr:≤0.25, P:≤0.035, S:≤0.035
|
50#
Chemical composition(%): C:0.62-0.70, Mn:0.50-0.80, Si:0.17-0.37, Cr:≤0.25, P:≤0.035, S:≤0.035 |
115RE |
6 hole -36″ |
25.56 |
||
132-136RE |
4hole-24″ |
17.75 |
||
132-136RE |
6hole-36″ |
26.63 |
||
UIC60 |
4 hole - 630/Ø26 |
18.07 |
||
UIC60 |
4 hole-600/ Ø 28 |
17.47 |
||
UIC60 |
4 hole - 630/ Ø 25 |
18.1 |
||
UIC54 |
4hole |
14.34 |
||
UIC54 |
6hole- 800 |
19.94 |
||
BS80A |
4hole |
6.5 |
||
BS90A |
685.8 / Ø 26 |
13.23 |
||
BS90A |
792.9/ Ø 26 .2 |
15.34 |
||
90/91LB |
4 hole |
18.08 |
||
90/91LB |
6hole |
19.9 |
||
50Kg |
4hole |
14.3 |
||
50Kg |
6hole |
19.5 |
||
BS75R |
4hole |
6.56 |
||
BS60A |
4hole |
5.61 |
||
S49 |
4 hole |
9.71 |
If you have any other models of rail/ rail fastener, welcome to contact me.