| Place of Origin: | China |
|---|---|
| Brand Name: | ZhongYue |
| Certification: | ISO9001:2015 |
| Model Number: | OEM |
| Minimum Order Quantity: | 2000pcs |
| Price: | Negociable |
| Packaging Details: | 25Kg plastic bags and wooden pallets or according to clients' requirement |
| Delivery Time: | 15-30 work days after received payment |
| Payment Terms: | T/T, 30% in advance |
| Supply Ability: | 500,000set per month |
| Product Name: | Railroad Construction Cast Iron Railway Shoulders Railway Parts Weld On | Application: | Railway |
|---|---|---|---|
| Type: | For Rail UIC54, UIC60, 115RE,50kg Rail, 60kg Rail,BS80lbs, BS100lbs | Material: | QT500-7, QT450-10, QT400-15 |
| Surface: | Plain (oiled), Color | Sample: | Available |
| Highlight: | railway fastening system,railway shoulder |
||
railroad construction Cast Iron railway shoulders railway parts weld on
Casting shoulders are pressed in concrete sleeper and assembled with E clip in order to fasten the rail. The material we use is cast iron and the mechanical property and chemical composition of the rail cast iron shoulder are shown below:
Technical Specifications
| Brand | ZhongYue | ||
| Product | Railway iron shoulder | ||
| Application | UIC54 | UIC60 | 115RE,ect |
| Material | |||
| Name | QT500-7 | QT450-10 | QT400-15 |
| Standard | GB 1348-88 | GB 1348-88 | GB 1348-89 |
| Chemical composition(%) | C:3.60-3.80 | C:3.40-3.90 | C:3.50-3.60 |
| Mn:≤0.6 | Mn:0.2-0.5 | Mn:≤0.5 | |
| Si:2.50-2.90 | Si:2.70-3.00 | Si:3.0-3.2 | |
| P:≤0.08 | P:≤0.07 | P:≤0.07 | |
| S:≤0.025 | S:≤0.03 | S:≤0.02 | |
| Tensile Strength | ≥500 Mpa | ≥450 Mpa | ≥400 Mpa |
| Yield Strength | ≥320 Mpa | ≥310 Mpa | ≥250 Mpa |
| Elongation(%) | ≥7 | ≥10 | ≥15 |
| Hardnrss | 170~230HB | 160~210HB | 130~180HB |
| Metallographic organization | ferrite + pearlite | graphite + ferrite + pearlite | ferrite |
| Surface | plain (oiled) |
||
Comparing Chart For Material:
| GB | DIN | NF | |
| 1 | QT400-15 | GGG-40 | EN-GJS-400-15 |
| 2 | QT400-18 | EN-GJS-400-18 | |
| 3 | QT450-10 | EN-GJS-450-10 | |
| 4 | QT500-7 | GGG-50 | EN-GJS-500-7 |
Samples Show:
![]()