| Place of Origin: | China |
|---|---|
| Brand Name: | ZhongYue |
| Certification: | ISO9001:2015 |
| Model Number: | Boat Track Boat Spike |
| Minimum Order Quantity: | 10000pcs |
| Price: | Negociable |
| Packaging Details: | 25kg in double-layer woven bag with fumigation-free wooden pallet |
| Payment Terms: | T/T, 30% in advance |
| Supply Ability: | 500,000 pcs/month |
| Product Name: | Sleeper Boat Spike | Standard: | AS1085.8 AREMA |
|---|---|---|---|
| Grade: | 4.6, 5.6, 8.8, | ||
| Highlight: | railway dog spikes,boat spikes |
||
Railroad Track Spike / Railway Boat Spike
Boat spike
| Brand | SUYU | ||||||||
| Name | Boat spike | ||||||||
| Size | 16x16xL | 16x16xL | 5/8”x5/8”xL | 3/8”x3/8”xL | 16x16x170 | 16x16x150 | 9/16"xL | square | square 16mm |
| 5/8"x5/8"x5" | 5/8"xL | 10mm | 19mm | ||||||
| 16mm | Dia.22mm | ||||||||
| Grade | 4.6 | 4.6 | A370 | ASTM A65 Gr1,Gr2 | 4.6 | 4.6 | ASTM A65 Gr1,Gr2 | 4.6 | 4.6 |
| Material | Q235 | low carbon steel | Q235 | Q235 | Steel type | ||||
| low carbon | low carbon | low carbon | SS41 | low carbon steel | |||||
| Surface | plain (oiled) | ||||||||
| Standard refers | GB/T 1346 | GOST5812 | AREMA | AREMA | Ss-EN10025 | BS70R, BS60R | AREA | ||
Note (4.8 as a sample)
the first 4: tensile strength of material Q235 is 400MPa;
the second 0.8: the yield ratio is 0.8;
the yield strength of material Q235 is 400MPa x 0.8 =320 MPa.
Drawing
![]()
Similar Products
![]()
Application
![]()
Production Process
![]()
IF YOU NEED MORE PRODUCT INFORMATION PLEASE CONTACT ME.
Contact: Janet Jiang zy15@zyrail.com