| Place of Origin: | China |
|---|---|
| Brand Name: | ZhongYue |
| Certification: | ISO9001:2015 |
| Model Number: | SKL14 |
| Minimum Order Quantity: | 10000sets |
| Price: | Negociable |
| Packaging Details: | 25kg double-layer bag, 36bags/pallet, 24pallets/container or as your request |
| Delivery Time: | 40 work days after getting payement |
| Payment Terms: | T/T, 30% in advance |
| Supply Ability: | 500,000 pcs per month |
| Material: | Elastic Steel | Surface: | Plain (oiled), Oxide Black, Color , Galvanized |
|---|---|---|---|
| Drawing: | Designed From Client | Model: | SKL14 |
| Highlight: | spring steel clips,railroad clips |
||
Steel Elastic Rail Clips With Plastic Dowel For Railway Fasteners
The composition of set of SKL14
| NO. | Drawing | Item | QTY | Material |
| 1 | ZBRF-SKL14-1 | Rail clip | 2 | 60Si2Mn |
| 2 | ZBRF-SKL14-2 | Guide plate | 1 | PA66+30%GF |
| 3 | ZBRF-SKL14-3 | Rail Pad | 1 | HDPE |
| 4 | ZBRF-SKL14-4 | Plastic pad | 2 | PA66+30%GF |
| 5 | ZBRF-SKL14-5 | screw spike and washer | 2 | C35and Q235 |
![]()
Samples Show:
![]()
Produce Process:
| Clip Production Process | |
| 1 | raw material |
| 2 | shearing |
| 3 | heating to forging temperature (950-1000 degrees celsius) |
| 4 | forming |
| 5 | hardening |
| 6 | tempering below 350 degrees celsius |
| 7 | inspection |
| 8 | packing |
![]()
Other Main Types Of SKL:
| SKL Series | SKL1 | SKL3 | SKL12 | SKL14 |
| Material | 60Si2MnA | 60Si2CrA | 55Si2Mn | 38Si7 |
| Chemical composition(%) | C:0.56-0.64, | C:0.56-0.64, | C:0.52-0.60, | C:0.35-0.42, |
| Mn:0.60-0.90, | Mn:0.40-0.70, | Mn:0.60-0.90, | Mn:0.50-0.80, | |
| Si:1.60-2.00, | Si:1.40-1.80, | Si:1.50-2.00, | Si:1.50-1.80, | |
| Cr:≤0.35, | Cr:0.70-1.00 | Cr:≤0.35 | ||
| P:≤0.03, | P:≤0.03, | P:≤0.03, | P:≤0.03, | |
| S:≤0.03 | S:≤0.03 | S:≤0.03 | S:≤0.03 | |
| Hardness | 42-47HRC | |||
| Fatigue life | for Dia.18 is 3 millions cycles without breaking | |||
| for Dia.20 is 5 millions cycles without breaking | ||||
|
Rail clip for UIC standard |
E clip |
|
|||||
|
Type |
Material |
Type |
Material |
||||
|
UIC 54 |
45#,55#,etc |
E1,E2,E3 |
60Si2MnA 38Si7 60Si2Cr |
||||
|
UIC 60 |
|
E1609 |
|
||||
|
Rail clip for BS standard |
E1809 |
|
|
||||
|
BS60A |
Spring steel |
E1817 |
|
||||
|
BS75A |
|
E2001 |
|
||||
|
BS80A |
|
E2006 |
|
||||
|
Rail clip for JIS standard |
E2009 |
|
|
||||
|
JIS37 |
Spring steel |
E2055 |
|
||||
|
JIS50 |
|
E2056 |
|
||||
|
Rail clip for ISCR standard |
Vossloh clip,fast clip |
|
|||||
|
ISCR50 |
Spring steel |
SKL1 |
38Si7 60Si2CrA |
||||
|
ISCR60 |
|
SKL3 |
|
||||
|
ISCR70 |
|
SKL12 |
|
||||
|
Rail clip for China standard |
SKL14 |
|
|
||||
|
|
SKL75 |
|
|
||||
|
A(I II) |
Spring steel |
Rail clip for South-American standard |
|
||||
|
B |
|
TJ37 |
Spring steel |
||||
|
III |
|
TJ45 |
|
||||
|
WJ-7 |
|
TJ50 |
|
||||
|
WJ-8 |
|
TJ57 |
|
||||
|
WJ-9 |
|
TJ60 |
|
||||
|
We can supply you according to your drawings or samples!
|
|||||||
Application:
![]()