| Place of Origin: | China | 
|---|---|
| Brand Name: | ZhongYue | 
| Certification: | ISO9001:2015 | 
| Model Number: | thread rail screw | 
| Minimum Order Quantity: | 10000pcs | 
| Price: | Negociable | 
| Packaging Details: | 25kg in double-layer woven bag with fumigation-free wooden pallet | 
| Payment Terms: | T/T, 30% in advance | 
| Supply Ability: | 500,000 pcs/month | 
| Highlight: | stainless steel coach screws,railway sleeper fixing screws | ||
|---|---|---|---|
Square Head / Rectangle Head Railway Sleeper Screw / Rail Screw Nail For Rail Track
Railroad screws provide a mechanical interlock that delivers more than twice the holding power of conventional hammered railway spikes.
Screw spikes are commonly used to fasten timber railway ties/sleepers; however, they can also be used in conjunction with plastic ferrules that have been cast into concrete ties/sleepers.
Various thread profiles, lengths, diameters and drive heads are available to suit specific geographic requirements and ZHONGYUE can help with product specification and selection
| Diameter | Length | Head Diameter | Head Height | Head Button Height | Head Washer Height | Head Overall Height | Head Width | Head Length | Thread Length Nominal | 
|---|---|---|---|---|---|---|---|---|---|
| 11/16" | 6-3/4" | 2" | 23/32" | 1/8" | 1/4" | 31/32" | 7/8" | 7/8" | 4-5/8" | 
| Diameter | Length | Head Diameter | Head Height | Head Button Height | Head Washer Height | Head Overall Height | Head Width | Head Length | Thread Length Nominal | 
|---|---|---|---|---|---|---|---|---|---|
| 11/16" | 6-3/4" | 2" | 1-1/8" | 1/8" | 13/32" | 1-1/8" | 7/8" | 7/8" | 5-3/8" | 
| Diameter | Length | Head Diameter | Head Height | Head Button Height | Head Washer Height | Head Overall Height | Head Width | Head Length | Thread Length Nominal | 
|---|---|---|---|---|---|---|---|---|---|
| 11/16" | 6-3/4" | 2" | 23/32" | 1/8" | 13/32" | 1-1/4" | 27/32" | 1-1/8" | 4-5/8" | 

Technical Details
| Brand | ZHONGYUE | |||
| Type | Ss5.-150 | V20-135 | ||
| Ss8-140 | V23-115 | |||
| Ss8-150 | V23-135 | |||
| Ss8-160 | ||||
| Ss23-160 | V23-215 | |||
| Ss25.-165 | V26-115 | |||
| Ss35.-161 | ||||
| Or the type by customers’ drawings | ||||
| Grade | 4.6 | 5.6 | 8.8 | 10.9 | 
| Material | Q235 | 35# | 45# | 40Cr | 
| Mechanical properties | Tensile strength: ≥400Mpa | Tensile strength: ≥500Mpa | Tensile strength: ≥800Mpa | Tensile strength: ≥1000Mpa | 
| Yield strength: ≥240Mpa | Yield strength: ≥300Mpa | Yield strength: ≥640Mpa | Yield strength: ≥900Mpa | |
| Elongation:≥22% | Elongation:≥20% | Elongation:≥12% | Elongation:≥9% | |
| Cold bending: 90 degree without crack | Cold bending: 90 degree without crack | Cold bending: 90 degree without crack | Cold bending: 90 degree without crack | |
| Surface | plain (oiled), Oxide black, Zinc, HDG, wax, bitumen, Dacromet, Sherardizing | |||
| Standard refers | ISO898-1, UIC864-1, and NF F500-50 | |||

Production Process

If you need any other items of rail/ rail fastener, welcome to contact me.
Contact: Janet Jiang zy15@zyrail.com