| Place of Origin: | China | 
|---|---|
| Brand Name: | ZhongYue | 
| Certification: | ISO9001:2015 | 
| Model Number: | SUYU66 | 
| Minimum Order Quantity: | 2000sets | 
| Price: | Negociable | 
| Packaging Details: | 25kg double-layer woven bag and free fumigation wooden pallet | 
| Delivery Time: | 15-30 Days after Receiving PO | 
| Payment Terms: | T/T, 30% in advance | 
| Supply Ability: | 850 Tons / Month | 
| Product: | Rail Clip | Material: | Q235 Or Customized | 
|---|---|---|---|
| Surface: | Plain | Application: | Fastening Rails | 
| Dimension: | Customized | Type: | KPO | 
| Highlight: | fastening plate,din rail clips | ||
Adjustable rail clip is designed to fix heavy rails, on narrow supports, in the most arduous applications.
It can withstand a horizontal force from the rail of 120kN (12.2 tonnes ). Its low profile allows it to be used with cranes that are fitted with guide rollers.
• The proven design has been used successfully for many years throughout the world.
• The clip is welded to the rail support. No access is required from below.
• The two main parts are locked together on tightening the grade 8.8 bolt.
• The clip has a self-tightening mechanism.
• A special vulcanised rubber block applies a controlled force to the rail.
| Brand | Zhongyue | ||
| Name | Railroad 22/130 AN/BN Clamping clip | ||
| Type | KPO3, KPO6, KPO9 | ||
| Or the type by customers’ drawings | |||
| Material | Q235-forging | ZG35-cast steel | QT500-7-cast iron | 
| Chemical composition(%) | C:0.12-0.20, Mn:0.30-0.70, Si:≤0.3, P:≤0.045, S:≤0.045 | C: ≤0.4, Mn:≤0.9, Si: ≤0.5, P:≤0.04, S:≤0.04 | C:3.60-3.80, Mn:≤0.6, Si:2.50-2.90, P:≤0.08, S:≤0.025 | 
| Surface | plain (oiled) | ||
| Standard refers | DIN5906 | ||



If you have any futher question or request, welcome to contact me.
Contact: Janet Jiang zy15@zyrail.com