| Place of Origin: | China | 
|---|---|
| Brand Name: | ZhongYue | 
| Certification: | ISO9001:2015 | 
| Model Number: | OEM | 
| Minimum Order Quantity: | 10000pcs | 
| Price: | Negociable | 
| Packaging Details: | according to clients' requirement | 
| Delivery Time: | 30 working days after received your payment | 
| Payment Terms: | T/T, 30% in advance | 
| Supply Ability: | 500,000set per month | 
| Product Name: | Fast Clip | Application: | Railway Fastening System | 
|---|---|---|---|
| Similarity: | E Type, Nabla Type, SKL Type, KP Type, Etc. | Sample: | Available | 
| Warranty: | Two Years | Customize: | Available | 
| Highlight: | spring steel clips,railroad clips | ||
Zhongyue railway fastening industrial clips elastic rail clips tension spring clamp
| Brand | ZhongYue | |||
| Name | E clip | |||
| Type | E clip (e1809, e2006,e2007,e2009,etc) | |||
| Skl clip (skl1,skl3,skl12,skl14) | ||||
| Or the type by customers’ drawings | ||||
| Material | 60Si2MnA | 60Si2CrA | 55Si2Mn | 38Si7 | 
| Chemical composition(%) | C:0.56-0.64, Mn:0.60-0.90, Si:1.60-2.00, Cr:≤0.35, P:≤0.03, S:≤0.03 | C:0.56-0.64, Mn:0.40-0.70, Si:1.40-1.80,Cr:0.70-1.00 P:≤0.03, S:≤0.03 | C:0.52-0.60, Mn:0.60-0.90, Si:1.50-2.00,Cr:≤0.35 P:≤0.03, S:≤0.03 | C:0.35-0.42, Mn:0.50-0.80, Si:1.50-1.80, P:≤0.03, S:≤0.03 | 
| Hardness | For e clip: 44-48HRC For skl clip: 42-47HRC | |||
| Fatigue life | for Dia.18 is 3 millions cycles without breaking for Dia.20 is 5 millions cycles without breaking | |||
| Surface | plain (oiled), Oxide black, color painting | |||
| Standard refers | DIN17221, BS970, GB/T1222 | |||



Features:
Produce Process
| Clip Production Process | |
| 1 | raw material | 
| 2 | shearing | 
| 3 | heating to forging temperature (950-1000 degrees celsius) | 
| 4 | forming | 
| 5 | hardening | 
| 6 | tempering below 350 degrees celsius | 
| 7 | inspection | 
| 8 | packing | 

Surface Treatment
Inspection machine

Package
Application
 
Quotation necessity ( the more, the better )
Similarity

Packing:

